Avalon Park Spooktacular
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Moderately Scary |
| Appropriate For | Children |
| Media | 1 pic |
| Details |
|
Come to Avalon Park for a night of spooky fun! Thwere will be a costume parade, trick or treating, and the Laughing in the Dark haunted house!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Wedgefield Halloween Parade Saturday, Oct 24: 7 pm |
Event last updated 30 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Pumpkins & Ponies Festival
5.2 miles away
-
It's A Trap Escape Game Winter Park
10.9 miles away
-
Scream n' Stream
11.6 miles away
-
Face Your Fears Through The Arts
13.2 miles away
-
The Great Escape Room Orlando
13.7 miles away
-
Orlando Haunts
13.7 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 24,867 |
| Clicks to Attraction Website: | 3,605 |
| Last Edit to Your Listing: | Oct 3, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
